Location | Burloak Drive at Lakeshore |
Age | Built in 2001 |
Size | 2 Buildings, 5 stories, 174 units |
Heat | Heat Pump |
Security | Underground parking, 24 hour monitoring |
Amenities Included | Library lounge and business centre, billiards and games room, fitness room, indoor lap pool and change rooms, health and wellness centre, covered all weather access from each residential building to clubhouse. |
Condo Fees Include | Common Elements, Heat, Water, Parking, Exterior maintenance, Building insurance, Mandatory club fee toward meal plans & services is in addition to condo fees. |
Pet Policy | 1 Pet, under 20 pounds. Carry over common areas. |
Not intended for soliciting purposes. The information found on this page is for reference only. JM Edwards
and Associates Inc. will not be held liable. Confirm validity of information with your Realtor® prior to home
purchase.